GHL snapshots compared: prices, refunds and updates
Last updated
A single GoHighLevel snapshot costs $197 to $2,500 one-time across the 6 sellers we track (median $397). All-access libraries and memberships are the alternative if you need several niches. Of the sellers that publish refund terms, most describe sales as final, so check the refund column before you pay.
114 snapshots, bundles and memberships from 6 sellers, with price, refund terms and update terms taken from each seller's own page. Re-checked every week; blank cells mean the seller doesn't say. Last checked Oct 18, 2026.
Download CSV Compare by niche| Product | Seller | Type | Price | Billing | Snapshots incl. | Assets (as stated) | Rating (reviews) | Sold 30d* | Refunds | Updates | Last updated | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAAS Elite Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $2,500 | one-time | – | – | 4.9 (12) | 15 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Mortgage Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,500 | one-time | – | – | 5.0 (56) | 19 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| SAAS Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,100 | one-time | – | – | 4.8 (22) | 35 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Digital Marketing Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,000 | one-time | – | – | 4.7 (69) | 20 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Home Paints Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,000 | one-time | – | – | 4.9 (21) | 37 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Insurance Agency Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,000 | one-time | – | – | 4.9 (70) | 35 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Pet Care Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,000 | one-time | – | – | 4.8 (19) | 13 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Plumbing Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $1,000 | one-time | – | – | 4.7 (82) | 36 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Dental Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $990 | one-time | – | – | 4.8 (34) | 22 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Webinar Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $980 | one-time | – | – | 4.9 (42) | 9 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Car Wash Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $950 | one-time | – | – | 4.9 (28) | 33 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Cleaning Services Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $950 | one-time | – | – | 4.7 (26) | 9 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Gym and Fitness Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $950 | one-time | – | – | 4.8 (58) | 29 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| HVAC Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $950 | one-time | – | – | 5.0 (52) | 9 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Business Coaching Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.6 (27) | 32 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Car Mechanic Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.9 (61) | 36 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Chiropractor Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.8 (50) | 6 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Construction Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.9 (15) | 17 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Credit Repair Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.7 (73) | 19 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Hiring and Staffing Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.6 (58) | 27 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Real Estate Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.6 (47) | 33 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Restaurant Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.6 (77) | 9 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Roofing Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 5.0 (34) | 14 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| SPA Snapshot Includes 20 hrs customisation + 1 yr updates | Top GHL Snapshots | Snapshot | $900 | one-time | – | – | 4.8 (82) | 25 | Final sale (billing/delivery faults only) | Free updates for one year after purchase | – | 2026-10-18 |
| Vault access (all snapshots) or 3 x $347 | Snapshot Vault | Bundle | $997 | one-time | 27 | – | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| SaaS Agency Snapshot | Snapshot Vault | Snapshot | $597 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Marketing Agency Snapshot | Snapshot Vault | Snapshot | $597 | one-time | – | – | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Solar Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Plumbing Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Pest Control Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| HVAC Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Roofing Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Landscaping Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Electrician Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Restaurant Snapshot | Snapshot Vault | Snapshot | $397 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Med Spa Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Fitness Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 7 Fully Automated Pipelines; 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Life Insurance Snapshot | Snapshot Vault | Snapshot | $597 | one-time | – | 8 High Converting Funnels; 7 Fully Automated Pipelines; 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Real Estate Snapshot | Snapshot Vault | Snapshot | $597 | one-time | – | 52 Weekly SMS Nurture Campaigns (Buyer; 52 Email Long-Term Nurture C | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Home Improvement Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 7 Fully Automated Pipelines; 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Auto Detailing Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 52 Weekly SMS Nurture Campaigns 52 Ema; 5 Facebook Ad Creatives | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Dentist Snapshot | Snapshot Vault | Snapshot | $597 | one-time | – | 5 High Converting Funnels; 6 Fully Automated Pipelines; 52 Weekly SMS Nurture Campaigns 52 Ema; 5 Facebook Ad Creatives | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Chiropractor Snapshot | Snapshot Vault | Snapshot | $597 | one-time | – | 6 High Converting Funnels; 10 Fully Automated Pipelines; 52 Weekly SMS Nurture Campaigns 52 Ema; 5 Facebook Ad Creatives | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Painter Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 52 Weekly SMS Nurture Campaigns 52 Ema; 5 Facebook Ad Creatives; 52 Weekly SMS Nu | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Hair Salon Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 52 Weekly SMS Nurture Campaigns 52 Ema; 5 Facebook Ad Creatives | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Cleaning Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 52 Weekly SMS Nurture Campaigns 52 Ema; 5 Facebook Ad Creatives | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Pet Grooming Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Mechanic Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 5 High Converting Funnels; 52 Weekly SMS Nurture Campaigns 52 Ema; 52 Weekly SMS Nurture Ca | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Mortgage Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | – | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Pressure Washing Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | 52 Weekly SMS Nurture Campaigns 52 Ema | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Business Coaching Snapshot | Snapshot Vault | Snapshot | $497 | one-time | – | – | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Lawyers Snapshot | Snapshot Vault | Snapshot | $397 | one-time | – | – | – | – | No window stated; "make it right" if broken | Updates included (vault: lifetime, incl. future snapshots) | – | 2026-10-18 |
| Agency Snapshot | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Webinar Snapshot | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| 5-Day Challenge | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Acupuncturist | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Annuities & IUL | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Backup Generators | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Basement Waterproof | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Birthday Parties | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| BJJ School | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Carpet Cleaner | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| CDL Job Training | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Chiropractor | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| CNC Machine Shop | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Computer Repair | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Concrete Services | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Decks & Patios | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Dog Groomer | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Dog Pooper Scooper | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Dog Trainer | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Dryer Duct Cleaner | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Drywall Repair | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Electrician | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Erc | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Fence Contractor | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Financial Advisor | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Floor Installation | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Home Security | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| HVAC | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Kitchen Remodel | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Landscaper | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Life Insurance | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Light Hanging Service | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Massage Therapist | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| MedSpa | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Mobile Auto Detailer | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Mortgage | The Snapshot Marketplace (Sean Faber) | Snapshot | $397 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Personal Trainer | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Pest Control | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Pool Builder | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Pool Maintenance | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Plumber | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Pressure Washing | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Real Estate | The Snapshot Marketplace (Sean Faber) | Snapshot | $397 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Real Estate Wholesale | The Snapshot Marketplace (Sean Faber) | Snapshot | $397 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Residential Painter | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Roofing | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Solar | The Snapshot Marketplace (Sean Faber) | Snapshot | $297 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Spray Foam | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Tax Prep | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Tree Services | The Snapshot Marketplace (Sean Faber) | Snapshot | $197 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Video Production | The Snapshot Marketplace (Sean Faber) | Snapshot | $397 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| All Access Pass (as advertised on this store) Links to lifetimeallaccesspass.com, which may show a different price | The Snapshot Marketplace (Sean Faber) | Bundle | $497 | one-time | – | – | – | – | – | – | – | 2026-10-18 |
| Lifetime All Access Pass Promo price; page also shows $997 | Lifetime All Access Pass (Sean Faber) | Bundle | $197 | one-time | 100+ | – | – | – | – | All updates and upgrades included | – | 2026-10-18 |
| Ultimate AI Agency In-a-Box | Extendly | Snapshot | – | – | – | – | – | – | Non-refundable | 1 year of snapshot updates (Small Business Snapshot) | – | 2026-10-18 |
| Ultimate Small Business Snapshot Includes 1-on-1 onboarding call, training, 1 yr updates | Extendly | Snapshot | $995 | one-time | – | – | – | – | Non-refundable | 1 year of snapshot updates (Small Business Snapshot) | – | 2026-10-18 |
| Ultimate Webinar Snapshot | Extendly | Snapshot | – | – | – | – | – | – | Non-refundable | 1 year of snapshot updates (Small Business Snapshot) | – | 2026-10-18 |
| Quick Start SaaSPRENEUR Snapshots | Extendly | Snapshot | – | – | – | – | – | – | Non-refundable | 1 year of snapshot updates (Small Business Snapshot) | – | 2026-10-18 |
| Ultimate Reviews AI Snapshot | Extendly | Snapshot | – | – | – | – | – | – | Non-refundable | 1 year of snapshot updates (Small Business Snapshot) | – | 2026-10-18 |
| Ultimate Hiring Snapshot | Extendly | Snapshot | – | – | – | – | – | – | Non-refundable | 1 year of snapshot updates (Small Business Snapshot) | – | 2026-10-18 |
| Core membership | HL Pro Tools | Membership | $197 /mo | monthly | – | OG SaaS Snapshot; Demo Snapshot | – | – | – | – | – | 2026-10-18 |
| Vip membership | HL Pro Tools | Membership | $397 /mo | monthly | – | OG SaaS Snapshot; Demo Snapshot | – | – | – | – | – | 2026-10-18 |
| Elite membership | HL Pro Tools | Membership | $997 /mo | monthly | – | OG SaaS Snapshot; Demo Snapshot | – | – | – | – | – | 2026-10-18 |
* Ratings and "sold in the last 30 days" are the seller's own claims, shown as published. "Last updated" stays blank unless the seller publishes a date. 109 of 114 listings have a public price.
Same niche, different price
Niches sold by two or more sellers, sorted by the biggest price gap. Bigger prices usually wrap in customization hours, onboarding or support, so check what's included.
Sellers and directories
Top GHL Snapshots
Listings tracked: 24
Refunds: All sales final and non-refundable. Refunds only for duplicate charges, wrong amount, non-delivery, or a technical fault they can't fix (report within 30 days). source
Updates: Free updates for one year after purchase
20 hours of hands-on customisation within 15 days; unlimited installs in sub-accounts you own or manage
Snapshot Vault
Listings tracked: 28
Refunds: No refund window stated. FAQ: snapshots are digital, review before buying; if something doesn't work as described, email them and "we'll make it right." source
Updates: Updates included (vault: lifetime, incl. future snapshots)
Vault access: all 27 snapshots for $997 or 3 x $347
The Snapshot Marketplace (Sean Faber)
Listings tracked: 52
Refunds: Not stated publicly
Updates: Not stated
Same seller runs the Lifetime All Access Pass (lifetimeallaccesspass.com); seller advertises a 40% affiliate program
Lifetime All Access Pass (Sean Faber)
Listings tracked: 1
Refunds: Not stated publicly
Updates: All updates and upgrades included
Includes community, courses and bonuses; reselling snapshots not allowed
Extendly
Listings tracked: 6
Refunds: Non-refundable ("Due to the nature of digital goods, this purchase is non-refundable.") - stated on the Small Business Snapshot checkout source
Updates: 1 year of snapshot updates (Small Business Snapshot)
Single-agency license; 1-on-1 onboarding call (Small Business Snapshot)
HL Pro Tools
Listings tracked: 3
Refunds: Not stated publicly
Updates: Not stated
No contracts, billed monthly. Every tier lists the OG SaaS Snapshot and a Demo Snapshot; the pricing page also lists '40+ Niche Specific Snapshots' in its upper tiers (Elite/Platinum; Platinum is contact-for-price).
HighLevel App Marketplace (official)
Listings tracked: –
Refunds: Not stated publicly
Updates: Not stated
Snapshots are listed as apps: free, freemium, or paid (one-time, monthly, yearly). Marketplace snapshots get assets (IP) protection. Browsing listings requires a HighLevel login, so individual listings aren't tracked here yet.
GHLCentral Marketplace
Listings tracked: –
Refunds: Not stated publicly
Updates: Not stated
Directory, not a seller. Its snapshot category lists Extendly, HLProTools and SaaS Coaching Academy; discloses affiliate relationships.
Before you buy any snapshot
- Ask for the asset list in writing (workflows, funnels, pipelines, templates, custom values).
- Load it into a blank test sub-account first; SMS workflows won't fire until A2P registration clears.
- Check update terms: HighLevel ships changes constantly (see the changelog).
- Sellers that publish a refund policy mostly say sales are final. Read the refund line before paying.
Frequently asked questions
What is a GHL snapshot?
A snapshot is a ready-made GoHighLevel account setup (funnels, websites, workflows, pipelines, email/SMS templates and custom values) that you import into a sub-account so you don't build it from scratch.
How much do GHL snapshots cost?
Single-niche snapshots in our data run $197–$2,500 one-time, with a median of $397. Higher prices usually bundle customization hours, onboarding or support. See the niche comparison.
Can I get a refund on a GHL snapshot?
Usually not. Of the sellers we track that publish refund terms, most describe snapshot sales as final or non-refundable, with exceptions for billing errors or delivery problems; the rest don't state a policy. Each seller's stated terms are in the Refunds column and on our seller pages.
How often is this data updated?
Every week. Prices and terms are re-read from each seller's public page; this page was last checked Oct 18, 2026.
Run every client on one agency account.
CRM, funnels, SMS/email, calendars and reviews in one place. Plans start at $97/mo, with a free trial for new accounts.
Affiliate link: if you sign up through it, GHL Weekly may earn a commission at no extra cost to you. It never changes how listings are ordered. Disclosure
Every GoHighLevel update, in one 3-minute read.
What shipped, what needs action, and which snapshot prices moved. Free. Unsubscribe anytime.
The signup form didn't load (an ad or script blocker can do this). Open the signup form ↗
Free. One email every Monday. Unsubscribe anytime.